Most Recent Oakton Homes For Sale
| View All Oakton Homes For Sale | ||
|
10808 Melanie Ct, Oakton, VA 22124 | $869,000 4 beds 3.5 baths |
|
11335 Waples Mill Rd, Oakton, VA 22124 | $599,900 4 beds 3 baths |
|
10156 Oakton Terrace Rd, Oakton, VA 22124 | $174,900 1 bed 1 bath |
Real Estate Resources |
Oakton Apartments
There are 959 apartments found in and near the Oakton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings